Turn your device to see results

Results 2019 - CCI4*-S

No Horse Nation Rider Dress S.J. Penality X.C. Final Results PI
161 VENDEE GLOBE'JAC HDC Nicolas TOUZAINT -28.90 0.00 Time: -0.00 / Jump: -0.00 0.00 -28.90
160 GRANDEUR DE LULLY CH Robin GODEL -30.60 0.00 Time: -0.00 / Jump: -0.00 0.00 -30.60
142 ABSOLUT GOLD Nicolas TOUZAINT -29.50 0.00 Time: -5.60 / Jump: -0.00 -5.60 -35.10
151 RNH MC USTINOV Victor LEVECQUE -28.20 -10.00 Time: -0.40 / Jump: -0.00 -0.40 -38.60
135 SUPER ROSI CH Salome LÜDI -32.50 -8.00 Time: -1.20 / Jump: -0.00 -1.20 -41.70
145 TOUBLEU DE RUEIRE Tiziana REALINI -33.80 -8.00 Time: -0.00 / Jump: -0.00 0.00 -41.80
150 RUBIS DE PRERE Pietro SANDEI -29.00 -4.00 Time: -9.60 / Jump: -0.00 -9.60 -42.60
138 SIJ VEUX D'AUTIZE Gonzalo BLASCO BOTIN -33.30 -4.80 Time: -5.60 / Jump: -0.00 -5.60 -43.70
124 MOONEY AMACH Patrizia ATTINGER -36.70 0.00 Time: -7.60 / Jump: -0.00 -7.60 -44.30
153 RAMONA Roberto RIGANELLI -31.90 0.00 Time: -14.40 / Jump: -0.00 -14.40 -46.30 10°
131 ULSAN DE LACOREE Camille GUYOT -33.60 -1.20 Time: -13.60 / Jump: -0.00 -13.60 -48.40 11°
127 GIACCOMO YSK Robin GODEL -37.90 -9.60 Time: -1.60 / Jump: -0.00 -1.60 -49.10 12°
146 LEXIKON 2 Harald AMBROS -32.20 -4.80 Time: -13.60 / Jump: -0.00 -13.60 -50.60 13°
157 VICTORYHOPE TREILLE Patrizia ATTINGER -39.20 -4.00 Time: -10.40 / Jump: -0.00 -10.40 -53.60 14°
147 GARGANTUA Anita CALAFIORE -41.10 0.00 Time: -15.20 / Jump: -0.00 -15.20 -56.30 15°
No Horse Nation Rider Dress S.J. Penality X.C. Final Results PI
158 BARNADOWN WHOS WHO Martina VALILÀ -31.30 -0.40 Time: -24.80 / Jump: -0.00 -24.80 -56.50 16°
156 NIAOULI DE GOLAINE Claire MUGNIER -33.80 -8.40 Time: -14.40 / Jump: -0.00 -14.40 -56.60 17°
143 GUSTAVO V Eduardo VIA - DUFRESNE -39.40 -3.20 Time: -14.80 / Jump: -0.00 -14.80 -57.40 18°
126 JUNCO CP Marco BIASIA -39.30 0.00 Time: -18.80 / Jump: -0.00 -18.80 -58.10 19°
129 VIRGILIO DELL'ESERCITO ITALIAN Emiliano PORTALE -37.60 -11.20 Time: -10.80 / Jump: -0.00 -10.80 -59.60 20°
137 COLDPLAY Timothy DENUTTE -35.50 -4.00 Time: -20.80 / Jump: -0.00 -20.80 -60.30 21°
132 SANSSIRO Laurene VINCENT -39.20 -8.00 Time: -13.60 / Jump: -0.00 -13.60 -60.80 22°
140 HIGH LIGHT Lino PAPARELLA -35.60 -10.00 Time: -16.80 / Jump: -0.00 -16.80 -62.40 23°
128 FBW GINA K Falk-Filip-Finn WESTERICH -34.80 -8.00 Time: -28.00 / Jump: -0.00 -28.00 -70.80 24°
134 TRESOR DE CHIGNAN CH Caroline GERBER -50.80 -12.00 Time: -8.00 / Jump: -0.00 -8.00 -70.80 25°
130 VEGAS DES BOURSONS Maxime LIVIO -34.10 -16.00 Time: -22.80 / Jump: -0.00 -22.80 -72.90 26°
123 EBOLI Nicolas TOUZAINT -31.80 -0.80 Time: -27.60 / Jump: -20.00 -47.60 -80.20 27°
133 EH SEABISQUIT Arianna GUIDARELLI -35.40 -4.00 Time: -21.20 / Jump: -20.00 -41.20 -80.60 28°
144 OPI DE SAINT LEO Roxane GONFARD -31.70 -11.20 Time: -25.200 / Jump: -20.00 -45.20 -88.10 29°
155 QUALITY CRUISER Francesco AONDIO BERTERO -35.80 -6.40 Time: -26.00 / Jump: -20.00 -52.00 -94.20 30°
No Horse Nation Rider Dress S.J. Penality X.C. Final Results PI
148 CUTE AS HONEY Marco CAPPAI -35.10 -4.40 Time: -48.00 / Jump: -20.00 -68.40 -107.90 31°

136 - Susanna BORDONE - ITA DINKY INKY - eliminated X.C.
141 - Andrea CINCINNATI - ITA LAPIROXX HB - eliminated X.C.
152 - Nicolas WETTSTEIN - ECU MEYER'S HAPPY - eliminated X.C.
154 - Fabio FANI CIOTTI - ITA SUTTOGO GEORG - eliminated X.C.
159 - Marco BIASIA - ITA TRESOR DE LA LOGE - eliminated X.C.
125 - Martina VALILÀ - ITA LVS SHIROKO - withdrawn X.C.
149 - Pietro ROMAN - ITA COOLEY WELL CONNECTED - withdrawn X.C.
139 - Anne Sofie COEVOET - BEL CHIVAS REGAL Z - withdrawn Dressage
TOP