Turn your device to see results

Results 2003 - CIC**

No Horse Nation Rider Dress S.J. Partial Results PI
98 King Salmon Steinle Marie Janette -39.13 0.00 -39.13
88 The Back Breaker Schwarzenbach Michèle -36.52 -4.00 -40.52
141 Gruzin delle Ombre Pasek Andrzej -41.75 0.00 -41.75
124 Rheingold Pearse Zilla -42.40 0.00 -42.40
125 Peppermint III Cortesi Marissa -42.72 0.00 -42.72
138 Eghlandeur du Cap Brecciaroli Stefano -43.04 0.00 -43.04
106 Splinters of Gold Kulterer Wolfgang -43.69 -2.00 -45.69
113 Lyonel Sirch Robert -45.98 0.00 -45.98
105 Rivo del Terriccio Zaza Francesco -46.31 0.00 -46.31
121 Loskot Powala Robert -46.31 0.00 -46.31
103 Etrusker Held Renate -48.26 0.00 -48.26 11°
107 Tenpo Mezzaroba Andrea -48.26 0.00 -48.26 11°
139 Gadget de la Cere Schwarzenbach Michèle -50.54 0.00 -50.54 13°
136 Silent Appeal Steinle Marie Janette -47.29 -4.00 -51.29 14°
122 Matinèe Moranzoni Elisabetta -51.52 0.00 -51.52 15°
No Horse Nation Rider Dress S.J. Partial Results PI
101 St. Ivers Sanfelice Antonio -52.83 0.00 -52.83 16°
109 Fine Champagne Chapuis Olivier -53.48 0.00 -53.48 17°
126 Torrent de la Celle Schorer Nelly -54.14 0.00 -54.14 18°
99 Trotski Pirera Filippo -51.52 -3.00 -54.52 19°
87 Caspian Bordone Susanna -54.78 0.00 -54.78 20°
96 Hugo du Four Puch Pepo -54.78 0.00 -54.78 20°
132 Isonomy Lantermann Nina -48.59 -8.00 -56.59 22°
137 Down Town Brown Fani Ciotti Fabio -49.89 -7.00 -56.89 23°
110 Akashnylia HN Dulcy Jaques -54.13 -4.00 -58.13 24°
130 Salino Held Hans Heinrich -58.37 0.00 -58.37 25°
118 Auburn Silver Dollar Drescher Martin -55.43 -4.00 -59.43 26°
115 Fazetti Hasenfratz Kurt -55.43 -4.00 -59.43 26°
97 Bujwid delle Ombre Pasek Andrzej -54.46 -5.00 -59.46 28°
135 Foreveur Piguet Alain -59.67 0.00 -59.67 29°
123 Easily Wettstein Frank G. -60.00 0.00 -60.00 30°
No Horse Nation Rider Dress S.J. Partial Results PI
100 Marta di Giulfo Ramires Massimo -58.04 -2.00 -60.04 31°
111 Clifton Fiesta Basilico Alberto -56.42 -4.00 -60.42 32°
119 Axia II Palli Luisa -60.65 0.00 -60.65 33°
134 Demona Balzaretti Giovanni -56.74 -4.00 -60.74 34°
92 Agent Mulder Eicher Jennifer -60.98 0.00 -60.98 35°
84 Fidji du Real Piguet Alain -63.91 0.00 -63.91 36°
117 Steppenwind CH Kühne Philipp -60.00 -4.00 -64.00 37°
86 Ecu Biasia Marco -53.15 -11.00 -64.15 38°
94 Conte II Farina Fabio -61.64 -4.00 -65.64 39°
114 Parsnip Cerrato Roberta -66.20 0.00 -66.20 40°
116 Zeuso Sebastiani Sabrina -61.31 -5.00 -66.31 41°
93 Don Juan d'Elgi Gartner Flavia -68.15 0.00 -68.15 42°
91 Kilfrisco Tiziano Monica -64.89 -4.00 -68.89 43°
131 Emma Jane II Isler Rudolf -69.46 0.00 -69.46 44°
102 Fandsy Wettstein Nicolas -58.37 -12.00 -70.37 45°
No Horse Nation Rider Dress S.J. Partial Results PI
108 Lancier II Weidmann Doris -63.59 -8.00 -71.59 46°
142 Three Gates Sanfelice Antonio -59.68 -12.00 -71.68 47°
104 Dardo della Longarina Vezzani Federico -70.43 -6.00 -76.43 48°
133 Watchman Lutz Ralph -65.54 -12.00 -77.54 49°
90 Fedora di Nixima Comelli Jacopo -81.20 -1.00 -82.20 50°
129 Grand du Temple Gartner Flavia -60.32 -23.00 -83.32 51°
120 Lady of the Dawn Sax Beat -54.78 -29.00 -83.78 52°
95 Jordin Utopia Schimmel Cornelia -87.39 -1.00 -88.39 53°
85 Bijou de Chaumes Potel Bénédicte -64.24 -38.00 -102.24 54°
85 - Bijou de Chaumes - FRA - Potel BÈnÈdicte - El. fase D
97 - Bujwid delle Ombre - POL - Pasek Andrzej - Rit. fase SJ
141 - Gruzin delle Ombre - POL - Pasek Andrzej - Rit. fase SJ
132 - Isonomy - GER - Lantermann Nina - Rit. fase D
133 - Watchman - SUI - Lutz Ralph - Rit. fase D
139 - Gadget de la Cere - SUI - Schwarzenbach MichËle - Rit. fase D

TOP