Turn your device to see results

Results 2004 - CIC**

No Horse Nation Rider Dress S.J. Partial Results PI
99 Ava Susanna Bordone -41.10 0.00 -41.10
76 Southern King V A.G.F. Fabio Magni -46.60 0.00 -46.60
66 Matinèe Elisabetta Moranzoni -48.60 0.00 -48.60
78 Oakengrove Milan C.Le Alice Bertoli -48.90 -4.00 -52.90
67 The Who Pepo Puch -54.80 0.00 -54.80
80 Trotski Filippo Pirera -55.80 0.00 -55.80
96 Durion d'Etenclin Elisabetta Moranzoni -47.60 -10.00 -57.60
86 Llanarth Mr.Motivater Francesca Simoncini -59.00 0.00 -59.00
83 Striking Heights Susanna Bordone -51.20 -8.00 -59.20
93 Hugo du Four Michèle Schwarzenbach -54.80 -5.00 -59.80 10°
91 Kalusha Rebecca Chiappero -56.10 -4.00 -60.10 11°
85 Hecrin d'Argent App. Stefano Brecciaroli -56.70 -8.00 -64.70 12°
81 Zigarru C.Le Emiliano Portale -65.20 0.00 -65.20 13°
69 Conte II C.Le Giovanni Ugolotti -65.50 0.00 -65.50 14°
71 Steppenwind CH Philipp Kühne -65.90 0.00 -65.90 15°
No Horse Nation Rider Dress S.J. Partial Results PI
82 Mill Rain Valentina Vallerga -63.90 -2.00 -65.90 16°
77 Demona Giovanni Balzaretti -66.80 0.00 -66.80 17°
70 Olyva Filippo Sella -63.90 -4.00 -67.90 18°
89 Gold Promise Gabriele Savoini -60.30 -8.00 -68.30 19°
95 Bellamar Ag. Marco Cappai -70.10 0.00 -70.10 20°
84 Bijou de Chaumes Bénédicte Potel -71.40 0.00 -71.40 21°
79 Axia II Luisa Palli -67.80 -4.00 -71.80 22°
74 Imprenable Frank G. Wettstein -67.80 -4.00 -71.80 22°
92 Mooncoin III Michele Moor -70.10 -4.00 -74.10 24°
68 Bucaneer's Creek Verena Pfauth -68.50 -7.00 -75.50 25°
97 Black Francis Verena Pfauth -64.20 -16.00 -80.20 26°
73 Airone Biondo Daniele Costanzi -69.10 -12.00 -81.10 27°
98 Flavyo C.Le Giovanni Ugolotti -70.40 -12.00 -82.40 28°
87 Zanna del Terriccio Leopoldo Torlonia -85.10 -1.00 -86.10 29°
75 Dogano C.Le Fabio Farina -82.80 -4.00 -86.80 30°
No Horse Nation Rider Dress S.J. Partial Results PI
72 Finlandia Jana Grodlovà -91.30 -4.00 -95.30 31°
88 Jackson Boy Pier Paolo Amione -64.20 -39.00 -103.20 32°

74 - Imprenable - SUI - Frank G. Wettstein - Rit. fase D
93 - Hugo du Four - SUI - MichËle Schwarzenbach - Rit. fase D
96 - Durion d'Etenclin - ITA - Elisabetta Moranzoni - Rit. fase D
88 - Jackson Boy - ITA - Pier Paolo Amione - Rit. after S.J.
87 - Zanna del Terriccio - ITA - Leopoldo Torlonia - Rit. after S.J.
81 - Zigarru - ITA - C.Le Emiliano Portale - Rit. after S.J.
68 - Bucaneer's Creek - AUT - Verena Pfauth - Rit. after S.J.


TOP