Turn your device to see results

Results 2009 - CIC**

No Horse Nation Rider Dress X.C. S.J. Final Results PI
46 OROTON BRECCIAROLI STEFANO -45.50 0.00 0.00 -45.50
3 BALLYMAKENNY SIRCH ROBERT -48.10 -13.20 0.00 -81.30 28°
8 URBAIN BURD NICK -57.70 -16.80 0.00 -74.50 24°
33 BLUE MOSS BORDONE SUSANNA -44.20 0.00 0.00 -44.20
42 TWILIGHT UTOPIA BIASIA MARCO -49.70 -8.80 0.00 -58.50
10 FERNHILL FLIGHT MORANZONI ELISABETTA -53.50 -19.60 0.00 -73.10 23°
9 APOLLO VD WENDI KURT HOEVE BRECCIAROLI STEFANO -45.30 0.00 0.00 -45.30
14 CHATAM RISE OLIVIERI MASSIMO -58.20 -12.80 0.00 -91.00 32°
40 READY TO TRAVEL BUSS JACOPO -54.60 -24.40 0.00 -99.00 36°
26 HERO 7 AMBROS HARALD -46.80 0.00 -4.00 -50.80
12 MAJOR PROMISE PEARSON CAROL -54.00 -11.60 -4.00 -69.60 17°
25 UNUSKA VAN DE PADDEPOEL FERRIGNO FILIPPO -49.10 -10.00 -4.00 -63.10 13°
17 DAKKAR DATTI NICOLA -60.00 -6.00 -4.00 -70.00 19°
5 TWISTER DA ROTA FANI CIOTTI FABIO -57.70 -10.80 -4.00 -72.50 22°
47 KILLCROSS SIRCH ROBERT -48.60 -0.80 -4.00 -53.40
No Horse Nation Rider Dress X.C. S.J. Final Results PI
13 ARDEAN MANOR MARE RAFFAELE -61.00 -4.80 -4.00 -69.80 18°
23 FIRST CHANCE DEGHE' LISA -51.50 -6.40 -4.00 -81.90 29°
7 BOUCHERON VAN HASSELT SARAH -61.50 0.00 -4.00 -65.50 16°
20 BARLOVENTO GARCIA JUAN CARLOS -48.90 -0.40 -4.00 -53.30
43 AVR AGRIPPA EICHER BERNHARD -56.40 -4.80 -4.00 -65.20 15°
48 HIPPOLYTE DU LYVET GARCIA JUAN CARLOS -51.00 0.00 -4.00 -55.00
28 GHEOS AMIONE PIER PAOLO -60.30 -7.20 -4.00 -71.50 20°
24 GOLDEN BOY 0134 GHERARDI ALESSANDRA -49.90 -9.20 -5.00 -64.10 14°
15 MAYOR DOMAIN FALORNI FRANCESCO -50.70 -6.00 -6.00 -62.70 12°
16 QUASIMODO DI SAN PATRIGNANO CANNAVALE CHIARA LUISA -51.00 -18.40 -8.00 -97.40 34°
30 QUARK DA ROTA BORIN BEATRICE -58.50 -6.00 -8.00 -72.50 21°
18 ORIENT DU MORTIER LANCETTE EDOUARD -50.70 -2.40 -8.00 -61.10 11°
32 MAMBO DELL'ESERCITO ITALIANO BERTOLI ALICE -58.50 -9.60 -8.00 -76.10 26°
41 ALCEIO COLASANTI MARCO -56.60 -7.20 -8.00 -91.80 33°
45 HORISON D'EPINETTE DULCY JACQUES -51.50 0.00 -8.00 -59.50
No Horse Nation Rider Dress X.C. S.J. Final Results PI
21 MILANO SLEPOWRON BASTIDE JUSTINE -46.30 -24.40 -8.00 -118.70 38°
36 DICTUS BIZZARRO DANIELE -51.50 0.00 -8.00 -59.50 10°
34 ELDORADO DE VILLANOVA VALENTINI PAOLO -60.50 -9.60 -13.00 -83.10 30°
4 AYMAN ZAZA FRANCESCO -61.00 -24.00 -14.00 -99.00 35°
2 TREMAOUEZAN DULCY JACQUES -57.90 0.00 -18.00 -75.90 25°
39 RIVA RUEL BRESCHI SARA -48.60 -8.80 -23.00 -80.40 27°
22 TANINO DE PERAMANCA GRAVE MANUEL -52.00 -2.80 -29.00 -83.80 31°
31 JEN-R-US POZZATO ALICE -52.50 -23.20 -43.00 -118.70 37°

6 - COLONNA ALEXANDRA - FRA AS JACK - eliminated S.J.
11 - RADICE PERINOTTO VIRGINIA - ITA CHANCES ARE - eliminated S.J.
27 - MERDRIGNAC HUGO - FRA LOUSTIC DE QUIESCE - eliminated S.J.
38 - ROTATORI ROBERTO - ITA DELLA MALASPINA CLIFTON FIESTA - eliminated X.C.
37 - BERTOLI EVELINA - ITA ESIDO - withdrawn X.C.
44 - BOTIN MARTA - ESP AL BORIS - withdrawn X.C.
1 - GARCIA JUAN CARLOS - ITA ROYAL REVIEW - withdrawn after X.C.
29 - BACHLER TOBIAS - AUT SONNENZEUS AT - withdrawn after Dressage
TOP