Turn your device to see results

Results 2009 - CIC**

No Horse Nation Rider Dress X.C. Partial Results PI
26 HERO 7 AMBROS HARALD -46.80 0.00 -46.80
43 AVR AGRIPPA EICHER BERNHARD -56.40 -4.80 -61.20 19°
7 BOUCHERON VAN HASSELT SARAH -61.50 0.00 -61.50 20°
6 AS JACK COLONNA ALEXANDRA -53.50 -6.00 -59.50 18°
45 HORISON D'EPINETTE DULCY JACQUES -51.50 0.00 -51.50
21 MILANO SLEPOWRON BASTIDE JUSTINE -46.30 -24.40 -110.70 41°
2 TREMAOUEZAN DULCY JACQUES -57.90 0.00 -57.90 14°
27 LOUSTIC DE QUIESCE MERDRIGNAC HUGO -57.20 -7.20 -64.40 21°
18 ORIENT DU MORTIER LANCETTE EDOUARD -50.70 -2.40 -53.10 10°
12 MAJOR PROMISE PEARSON CAROL -54.00 -11.60 -65.60 23°
8 URBAIN BURD NICK -57.70 -16.80 -74.50 31°
47 KILLCROSS SIRCH ROBERT -48.60 -0.80 -49.40
3 BALLYMAKENNY SIRCH ROBERT -48.10 -13.20 -81.30 35°
4 AYMAN ZAZA FRANCESCO -61.00 -24.00 -85.00 37°
46 OROTON BRECCIAROLI STEFANO -45.50 0.00 -45.50
No Horse Nation Rider Dress X.C. Partial Results PI
16 QUASIMODO DI SAN PATRIGNANO CANNAVALE CHIARA LUISA -51.00 -18.40 -89.40 38°
11 CHANCES ARE RADICE PERINOTTO VIRGINIA -66.20 -12.00 -78.20 34°
33 BLUE MOSS BORDONE SUSANNA -44.20 0.00 -44.20
42 TWILIGHT UTOPIA BIASIA MARCO -49.70 -8.80 -58.50 15°
25 UNUSKA VAN DE PADDEPOEL FERRIGNO FILIPPO -49.10 -10.00 -59.10 16°
15 MAYOR DOMAIN FALORNI FRANCESCO -50.70 -6.00 -56.70 12°
17 DAKKAR DATTI NICOLA -60.00 -6.00 -66.00 25°
30 QUARK DA ROTA BORIN BEATRICE -58.50 -6.00 -64.50 22°
5 TWISTER DA ROTA FANI CIOTTI FABIO -57.70 -10.80 -68.50 28°
24 GOLDEN BOY 0134 GHERARDI ALESSANDRA -49.90 -9.20 -59.10 17°
10 FERNHILL FLIGHT MORANZONI ELISABETTA -53.50 -19.60 -73.10 30°
28 GHEOS AMIONE PIER PAOLO -60.30 -7.20 -67.50 26°
9 APOLLO VD WENDI KURT HOEVE BRECCIAROLI STEFANO -45.30 0.00 -45.30
31 JEN-R-US POZZATO ALICE -52.50 -23.20 -75.70 32°
32 MAMBO DELL'ESERCITO ITALIANO BERTOLI ALICE -58.50 -9.60 -68.10 27°
No Horse Nation Rider Dress X.C. Partial Results PI
36 DICTUS BIZZARRO DANIELE -51.50 0.00 -51.50
34 ELDORADO DE VILLANOVA VALENTINI PAOLO -60.50 -9.60 -70.10 29°
13 ARDEAN MANOR MARE RAFFAELE -61.00 -4.80 -65.80 24°
39 RIVA RUEL BRESCHI SARA -48.60 -8.80 -57.40 13°
14 CHATAM RISE OLIVIERI MASSIMO -58.20 -12.80 -91.00 39°
41 ALCEIO COLASANTI MARCO -56.60 -7.20 -83.80 36°
23 FIRST CHANCE DEGHE' LISA -51.50 -6.40 -77.90 33°
1 ROYAL REVIEW GARCIA JUAN CARLOS -53.80 -76.00 -129.80 42°
20 BARLOVENTO GARCIA JUAN CARLOS -48.90 -0.40 -49.30
48 HIPPOLYTE DU LYVET GARCIA JUAN CARLOS -51.00 0.00 -51.00
22 TANINO DE PERAMANCA GRAVE MANUEL -52.00 -2.80 -54.80 11°
40 READY TO TRAVEL BUSS JACOPO -54.60 -24.40 -99.00 40°

29 - BACHLER TOBIAS - AUT SONNENZEUS AT - withdrawn after Dressage
38 - ROTATORI ROBERTO - ITA DELLA MALASPINA CLIFTON FIESTA - eliminated X.C.
37 - BERTOLI EVELINA - ITA ESIDO - withdrawn X.C.
44 - BOTIN MARTA - ESP AL BORIS - withdrawn X.C.
TOP