Turn your device to see results

Results 2011 - CIC**

No Horse Nation Rider Dress X.C. S.J. Final Results PI
3 EXCALIBUR MT DOBRETSBERGER CHARLOTTE -34.70 -2.00 -8.00 -44.70
51 HOLDERLIN KASPER COLOMBO FRANCESCA -48.90 -2.80 0.00 -51.70
12 WONDUS MARTENS VINCENT -50.40 0.00 -4.00 -54.40
28 TARANTELLO BERTOLI ALICE -53.80 -1.20 0.00 -55.00
32 CHIPPIEH SATO KENKI -55.40 0.00 0.00 -55.40
30 DUNBEGGIN IMP PAPARELLA LINO -54.80 -2.00 0.00 -56.80
9 LAOMACO PORTALE EMILIANO -49.40 -6.80 -4.00 -60.20
61 KEYFLOW LIPS TIM -56.40 -6.00 0.00 -62.40
42 IRA DEL CASTEGNO ROMAN LUCA -52.50 -2.40 -8.00 -62.90
14 JEN-R-US POZZATO ALICE -57.20 -2.80 -4.00 -64.00 10°
58 JAGUAR DU CHATEAU CINCINNATI ANDREA -51.50 -8.80 -7.00 -67.30 11°
46 WALTER VON DER VOGELWEIDE GARDINI MARIA SPERANZA -53.00 -5.20 -12.00 -70.20 12°
22 SWIT AONDIO BERTERO FRANCESCO -59.50 -2.80 -8.00 -70.30 13°
21 TRINITY FLIGHT BRAMBILLA TOSCA -62.30 -4.00 -4.00 -70.30 14°
10 CALISTA E FLARUP PETER T. -47.10 -23.60 0.00 -70.70 15°
No Horse Nation Rider Dress X.C. S.J. Final Results PI
5 LOUELLA SIRCH ROBERT -59.00 -8.40 -4.00 -71.40 16°
48 AYMAN MOOR MICHELE -54.00 -10.00 -8.00 -72.00 17°
38 RUBY 6 KIKINGER HARALD -64.70 -4.40 -4.00 -73.10 18°
1 SKORPIO LIPS TIM -59.50 -7.20 -8.00 -74.70 19°
62 HOTCHKISS MC MANUS BOSCHI ELEONORA -52.00 -19.20 -4.00 -75.20 20°
11 DOMINA 215 MUHLBOCK RICHARD -61.00 -6.80 -8.00 -75.80 21°
27 FERNHILL REMEMBER ME MOLTENI GREGORIO -72.40 0.00 -4.00 -76.40 22°
63 OKAYMAN AONDIO BERTERO FRANCESCO -59.70 -14.00 -4.00 -77.70 23°
43 LASKRI DU TEMPLE MULLER SEBASTIAN -67.00 -10.80 0.00 -77.80 24°
55 KOOL D'HERRANET ROTATORI ROBERTO -59.70 -6.00 -13.00 -78.70 25°
34 BHAINGIO ROSSI NICOLA LORENZO -72.40 -6.80 0.00 -79.20 26°
53 MOZART DE BONNEVILLE VALENTINI ALESSANDRO -67.00 -10.40 -4.00 -81.40 27°
37 FREETOWN CAPPAI MARCO -64.10 -11.60 -9.00 -84.70 28°
47 VALENTINO XL PAGANO VITTORIO -79.10 -8.80 0.00 -87.90 29°
31 VAL DE ROCHES CENCI CAROLA -68.50 -18.00 -4.00 -90.50 30°
No Horse Nation Rider Dress X.C. S.J. Final Results PI
20 RIVA RUEL BRESCHI SARA -58.50 -24.80 -12.00 -95.30 31°
35 VANTAGE CASTELLI MARTA -60.30 -18.80 -18.00 -97.10 32°
39 AMACUZZI BORDONE SUSANNA -48.40 -40.80 -13.00 -102.20 33°
26 BILLY MALONE BORIN BEATRICE -61.50 -34.00 -8.00 -103.50 34°
15 FERNHILL GOES WEST FANI CIOTTI FABIO -61.80 -45.60 -8.00 -115.40 35°
25 HERALDIK'S HEART IGLHAUSER MICHAELA -48.10 -61.20 -8.00 -117.30 36°
45 MOUSE SANDEI PIETRO -75.00 -37.60 -8.00 -120.60 37°
33 INISTIOGE OHIO ORELLI ANDREA -64.10 -33.60 -23.00 -120.70 38°
41 VANQUISH BENATTI STELLA -54.80 -55.60 -14.00 -124.40 39°
36 DANTE MAGNUS TINE -64.10 -52.80 -8.00 -124.90 40°
17 DWORZANIN SAVOINI MATTEO -66.70 -66.80 -4.00 -137.50 41°
2 ISHD ASSERT CINCINNATI ANDREA -78.40 -130.40 -14.00 -222.80 42°

6 - MOOR MICHELE - SUI FBW PEPINO - eliminated X.C.
8 - ECKL WOLF-DIETER - GER GRAND AMOUR 7 - eliminated S.J.
24 - NOVELLONE VIOLA MARIA - ITA DUNRATH MULDOON - eliminated X.C.
49 - ANDORNO FEDERICA - ITA NOUMBA DE BORDENAVE - eliminated X.C.
50 - DOBRETSBERGER CHARLOTTE - AUT GIOVANNA 2 - eliminated X.C.
54 - MUHLBOCK RICHARD - AUT LITTLE CHEEKY - eliminated X.C.
59 - FANI CIOTTI FABIO - ITA EURO TREBLE - eliminated X.C.
16 - BLOM MEREL - NED QUEEN OF THE CATWALK - withdrawn X.C.
19 - LO IACONO CECILIA - ITA FILIPPO IL GRANDE - withdrawn X.C.
52 - SIRCH ROBERT - GER LENNOX 271 - withdrawn X.C.
56 - ECKL WOLF-DIETER - GER PENNSYLVANIA 28 - withdrawn X.C.
23 - BOSCHI ELEONORA - ITA WALIDOS O - withdrawn after X.C.
29 - GHERARDI ALESSANDRA - ITA GEPPO IL FOLLE - withdrawn after X.C.
40 - CAMPANINI SERENA - ITA RICH EDWARD - withdrawn after X.C.
44 - REINACH NICOLA - ITA SWIFT REACTION - withdrawn after III Horse Inspection
TOP