Turn your device to see results

Results 2011 - CIC**

No Horse Nation Rider Dress X.C. Partial Results PI
3 EXCALIBUR MT DOBRETSBERGER CHARLOTTE -34.70 -2.00 -36.70
12 WONDUS MARTENS VINCENT -50.40 0.00 -50.40
51 HOLDERLIN KASPER COLOMBO FRANCESCA -48.90 -2.80 -51.70
42 IRA DEL CASTEGNO ROMAN LUCA -52.50 -2.40 -54.90
28 TARANTELLO BERTOLI ALICE -53.80 -1.20 -55.00
32 CHIPPIEH SATO KENKI -55.40 0.00 -55.40
9 LAOMACO PORTALE EMILIANO -49.40 -6.80 -56.20
30 DUNBEGGIN IMP PAPARELLA LINO -54.80 -2.00 -56.80
46 WALTER VON DER VOGELWEIDE GARDINI MARIA SPERANZA -53.00 -5.20 -58.20
14 JEN-R-US POZZATO ALICE -57.20 -2.80 -60.00 10°
58 JAGUAR DU CHATEAU CINCINNATI ANDREA -51.50 -8.80 -60.30 11°
22 SWIT AONDIO BERTERO FRANCESCO -59.50 -2.80 -62.30 12°
61 KEYFLOW LIPS TIM -56.40 -6.00 -62.40 13°
48 AYMAN MOOR MICHELE -54.00 -10.00 -64.00 14°
55 KOOL D'HERRANET ROTATORI ROBERTO -59.70 -6.00 -65.70 15°
No Horse Nation Rider Dress X.C. Partial Results PI
8 GRAND AMOUR 7 ECKL WOLF-DIETER -63.40 -2.80 -66.20 16°
21 TRINITY FLIGHT BRAMBILLA TOSCA -62.30 -4.00 -66.30 17°
1 SKORPIO LIPS TIM -59.50 -7.20 -66.70 18°
5 LOUELLA SIRCH ROBERT -59.00 -8.40 -67.40 19°
11 DOMINA 215 MUHLBOCK RICHARD -61.00 -6.80 -67.80 20°
38 RUBY 6 KIKINGER HARALD -64.70 -4.40 -69.10 21°
10 CALISTA E FLARUP PETER T. -47.10 -23.60 -70.70 22°
62 HOTCHKISS MC MANUS BOSCHI ELEONORA -52.00 -19.20 -71.20 23°
27 FERNHILL REMEMBER ME MOLTENI GREGORIO -72.40 0.00 -72.40 24°
63 OKAYMAN AONDIO BERTERO FRANCESCO -59.70 -14.00 -73.70 25°
37 FREETOWN CAPPAI MARCO -64.10 -11.60 -75.70 26°
53 MOZART DE BONNEVILLE VALENTINI ALESSANDRO -67.00 -10.40 -77.40 27°
43 LASKRI DU TEMPLE MULLER SEBASTIAN -67.00 -10.80 -77.80 28°
35 VANTAGE CASTELLI MARTA -60.30 -18.80 -79.10 29°
34 BHAINGIO ROSSI NICOLA LORENZO -72.40 -6.80 -79.20 30°
No Horse Nation Rider Dress X.C. Partial Results PI
23 WALIDOS O BOSCHI ELEONORA -62.30 -18.40 -80.70 31°
20 RIVA RUEL BRESCHI SARA -58.50 -24.80 -83.30 32°
31 VAL DE ROCHES CENCI CAROLA -68.50 -18.00 -86.50 33°
47 VALENTINO XL PAGANO VITTORIO -79.10 -8.80 -87.90 34°
39 AMACUZZI BORDONE SUSANNA -48.40 -40.80 -89.20 35°
26 BILLY MALONE BORIN BEATRICE -61.50 -34.00 -95.50 36°
33 INISTIOGE OHIO ORELLI ANDREA -64.10 -33.60 -97.70 37°
15 FERNHILL GOES WEST FANI CIOTTI FABIO -61.80 -45.60 -107.40 38°
25 HERALDIK'S HEART IGLHAUSER MICHAELA -48.10 -61.20 -109.30 39°
41 VANQUISH BENATTI STELLA -54.80 -55.60 -110.40 40°
45 MOUSE SANDEI PIETRO -75.00 -37.60 -112.60 41°
36 DANTE MAGNUS TINE -64.10 -52.80 -116.90 42°
40 RICH EDWARD CAMPANINI SERENA -72.70 -51.00 -123.70 43°
29 GEPPO IL FOLLE GHERARDI ALESSANDRA -69.80 -54.40 -124.20 44°
17 DWORZANIN SAVOINI MATTEO -66.70 -66.80 -133.50 45°
No Horse Nation Rider Dress X.C. Partial Results PI
44 SWIFT REACTION REINACH NICOLA -69.30 -68.40 -137.70 46°
2 ISHD ASSERT CINCINNATI ANDREA -78.40 -130.40 -208.80 47°

6 - MOOR MICHELE - SUI FBW PEPINO - eliminated X.C.
24 - NOVELLONE VIOLA MARIA - ITA DUNRATH MULDOON - eliminated X.C.
49 - ANDORNO FEDERICA - ITA NOUMBA DE BORDENAVE - eliminated X.C.
50 - DOBRETSBERGER CHARLOTTE - AUT GIOVANNA 2 - eliminated X.C.
54 - MUHLBOCK RICHARD - AUT LITTLE CHEEKY - eliminated X.C.
59 - FANI CIOTTI FABIO - ITA EURO TREBLE - eliminated X.C.
16 - BLOM MEREL - NED QUEEN OF THE CATWALK - withdrawn X.C.
19 - LO IACONO CECILIA - ITA FILIPPO IL GRANDE - withdrawn X.C.
52 - SIRCH ROBERT - GER LENNOX 271 - withdrawn X.C.
56 - ECKL WOLF-DIETER - GER PENNSYLVANIA 28 - withdrawn X.C.
TOP