Turn your device to see results

Results 2012 - CIC**

No Horse Nation Rider Dress Penality X.C. Partial Results PI
43 UNIQUE DONCKERS KARIN -42.80 Jump: 0 / Time: 0 0.00 -42.80
7 APOLLO VD WENDI KURT HOEVE BRECCIAROLI STEFANO -37.50 Jump: 0 / Time: -6.8 -6.80 -44.30
44 TRAIGA SUERTE MAGNI FABIO -47.00 Jump: 0 / Time: 0 0.00 -47.00
63 GIBRALTAR ROCK UGOLOTTIGIOVANNI -48.30 Jump: 0 / Time: 0 0.00 -48.30
14 TATCHOU BIASIA MARCO -46.40 Jump: 0 / Time: -3.6 -3.60 -50.00
56 WADOLCA LIPS TIM -47.50 Jump: 0 / Time: -3.2 -3.20 -50.70
62 LAOMACO PORTALE EMILIANO -50.30 Jump: 0 / Time: -0.8 -0.80 -51.10
67 WONDUS MARTENS VINCENT -49.20 Jump: 0 / Time: -3.2 -3.20 -52.40
2 EXTEBARIA VAN 'T VERAHOF DONCKERS KARIN -50.60 Jump: 0 / Time: -3.2 -3.20 -53.80
33 COCO OCEAN UGOLOTTI GIOVANNI -53.90 Jump: 0 / Time: 0 0.00 -53.90 10°
31 FALCO VAN DE MISPELAERE MARTENS VINCENT -48.60 Jump: 0 / Time: -7.2 -7.20 -55.80 11°
12 CASTLEWOODS JAKE ROMAN LUCA -50.00 Jump: 0 / Time: -6.0 -6.00 -56.00 12°
57 P'TIT PAUL DE TERRY BRECCIAROLI STEFANO -50.30 Jump: 0 / Time: -6.0 -6.00 -56.30 13°
60 PTIT MEC TRAMIER MARION -53.60 Jump: 0 / Time: -3.2 -3.20 -56.80 14°
53 HOTCHKISS MC MANUS BOSCHI ELEONORA -50.80 Jump: 0 / Time: -6.0 -6.00 -56.80 15°
No Horse Nation Rider Dress Penality X.C. Partial Results PI
10 RUBENS DELLE SEMENTARECCE PORTALE EMILIANO -47.20 Jump: 0 / Time: -10.4 -10.40 -57.60 16°
135 ALVESCOT PRADA PARO CARLOS -57.80 Jump: 0 / Time: 0 0.00 -57.80 17°
46 PETER PARKER NABER - LOZEMAN ALICE -51.70 Jump: 0 / Time: -6.4 -6.40 -58.10 18°
58 QUATTRO DE LA PEROUSE CHAPUIS OLIVIER -54.20 Jump: 0 / Time: -4.0 -4.00 -58.20 19°
55 FERNHILL GOES WEST FANI CIOTTI FABIO -49.70 Jump: 0 / Time: -10.8 -10.80 -60.50 20°
39 HELLY HOP BERTOLI ALICE -56.70 Jump: 0 / Time: -4.4 -4.40 -61.10 21°
51 SONIC BOOM DUNGWORTH JULIA -50.80 Jump: 0 / Time: -10.8 -10.80 -61.60 22°
16 OSWALD FIORAVANTI STEFANO -57.80 Jump: 0 / Time: -4.0 -4.00 -61.80 23°
4 SKORPIO LIPS TIM -57.20 Jump: 0 / Time: -5.2 -5.20 -62.40 24°
38 MANSELL BERNARDI MARIA LUDOVICA -61.70 Jump: 0 / Time: -3.2 -3.20 -64.90 25°
37 OKAYMAN AONDIO BERTERO FRANCESCO -59.20 Jump: 0 / Time: -6.0 -6.00 -65.20 26°
25 OUR VINTAGE VAN RIJCKEVORSEL CONSTANTIN -57.20 Jump: 0 / Time: -8.4 -8.40 -65.60 27°
52 FERNHILL REMEMBER ME MOLTENI GREGORIO -63.60 Jump: 0 / Time: -3.2 -3.20 -66.80 28°
29 OKAPI D'EYGALIERES CHAPUIS OLIVIER -59.40 Jump: 0 / Time: -8.0 -8.00 -67.40 29°
34 POUPEE DE CIRE FELLHAUER JULIA -56.90 Jump: 0 / Time: -10.8 -10.80 -67.70 30°
No Horse Nation Rider Dress Penality X.C. Partial Results PI
11 BALLYNOECASTLE CLOVER KOOREMANS RAF -58.60 Jump: 0 / Time: -9.2 -9.20 -67.80 31°
35 CURRACHASE DD Z GRAY CHARLOTTE -54.20 Jump: 0 / Time: -14.8 -14.80 -69.00 32°
41 ERICA MONTANA CARBONE GIORGIO -64.20 Jump: 0 / Time: -5.6 -5.60 -69.80 33°
18 TRINITY FLIGHT BRAMBILLA TOSCA -60.00 Jump: 0 / Time: -10.8 -10.80 -70.80 34°
28 O LADY MARY PINEDO SENDAGORTA CRISTINA -58.60 Jump: 0 / Time: -12.4 -12.40 -71.00 35°
15 ISHD ASSERT CINCINNATI ANDREA -58.90 Jump: 0 / Time: -13.6 -13.60 -72.50 36°
42 OBEROI CORNO CATERINA -62.80 Jump: 0 / Time: -10.8 -10.80 -73.60 37°
36 ESCADA JS KLIMKE INGRID -67.50 Jump: 0 / Time: -7.2 -7.20 -74.70 38°
64 KOOL D'HERRANET VALENTINI PAOLO -68.60 Jump: 0 / Time: -6.8 -6.80 -75.40 39°
23 BRIEF RESPITE SAVOINI MARCO -55.80 Jump: 0 / Time: -22.0 -22.00 -77.80 40°
45 QUIZ BET RIGANELLI ROBERTO -60.00 Jump: 0 / Time: -18.0 -18.00 -78.00 41°
9 GOOSE DOCIMO ANDREA -62.50 Jump: 0 / Time: -19.2 -19.20 -81.70 42°
8 FULMINE FAVOLOSO VALENTINI PAOLO -59.70 Jump: 0 / Time: -22.8 -22.80 -82.50 43°
6 WALIDOS O BOSCHI ELEONORA -72.20 Jump: 0 / Time: -11.2 -11.20 -83.40 44°
66 WALDO DOCIMO ANDREA -57.80 Jump: 0 / Time: -25.6 -25.60 -83.40 45°
No Horse Nation Rider Dress Penality X.C. Partial Results PI
48 FERNHILL BLUE WICKED SAVOINI MATTEO -61.40 Jump: 0 / Time: -24.4 -24.40 -85.80 46°
24 DANTE MAGNUS TINE -65.30 Jump: 0 / Time: -21.2 -21.20 -86.50 47°
54 NZB CASCADE CINCINNATI ANDREA -55.80 Jump: -20 / Time: -14.4 -34.40 -90.20 48°
30 KEFRENE DU BOIDORE GUERIN GILLES -62.20 Jump: -20 / Time: -8.4 -28.40 -90.60 49°
68 AL PAN PAN GONZALO BLASCO BOTIN -51.10 Jump: -20 / Time: -20.8 -40.80 -91.90 50°
5 FERNHILL GO GO VALILAMARTINA -65.80 Jump -20 / Time -6.4 -26.40 -92.20 51°
22 THE BIRD PAVESI MARIO -67.80 Jump: 0 / Time: -25.2 -25.20 -93.00 52°
1 CASSIUS VD STUYVER MARTENS VINCENT -56.70 Jump: -20 / Time: -18.8 -38.80 -95.50 53°
59 LILIADE DU FENAUD RUDKIEWICZ NICOLAS -55.60 Jump: -40 / Time: -26.0 -66.00 -121.60 54°
47 MITSOUKO DES ALLOIS MULLER SEBASTIEN -62.50 Jump: -40 / Time: -20.8 -60.80 -123.30 55°
27 QUID NOV'OR BOTIN MARTA -60.80 Jump: -40 / Time: -46.0 -86.00 -146.80 56°

50 - MCH FREY JEAN JULIEN - FRA KITTEN DU MESNIL 'MILI' - withdrawn after Dressage
13 - MICHEL FABRICE - FRA LUBERSAC - eliminated X.C.
17 - FREDERICKS LUCINDA - AUS ACHERON - eliminated X.C.
26 - LUCIANI MATTIA - ITA BILLY MALONE - eliminated X.C.
32 - BENATTI STELLA - ITA VANQUISH - eliminated X.C.
40 - BRESCHI SARA - ITA MIDOLLINO - eliminated X.C.
65 - BENATTI STELLA - ITA ZARON - eliminated X.C.
3 - PORRINI ASIA - ITA BOUNTY - withdrawn X.C.
49 - MARCEAUX CEDRIC - FRA PRINCE DES VATYS - withdrawn X.C.
61 - LUCIANI MATTIA - ITA SANTANO - withdrawn X.C.
TOP