Turn your device to see results

Results 2019 - CCI4*-S

No Horse Nation Rider Dress S.J. Partial Results PI
161 VENDEE GLOBE'JAC HDC Nicolas TOUZAINT -28.90 0.00 -28.90
142 ABSOLUT GOLD Nicolas TOUZAINT -29.50 0.00 -29.50
160 GRANDEUR DE LULLY CH Robin GODEL -30.60 0.00 -30.60
158 BARNADOWN WHOS WHO Martina VALILÀ -31.30 -0.40 -31.70
153 RAMONA Roberto RIGANELLI -31.90 0.00 -31.90
123 EBOLI Nicolas TOUZAINT -31.80 -0.80 -32.60
150 RUBIS DE PRERE Pietro SANDEI -29.00 -4.00 -33.00
149 COOLEY WELL CONNECTED Pietro ROMAN -30.00 -4.00 -34.00
136 DINKY INKY Susanna BORDONE -33.40 -0.80 -34.20
131 ULSAN DE LACOREE Camille GUYOT -33.60 -1.20 -34.80 10°
159 TRESOR DE LA LOGE Marco BIASIA -32.40 -4.00 -36.40 11°
124 MOONEY AMACH Patrizia ATTINGER -36.70 0.00 -36.70 12°
146 LEXIKON 2 Harald AMBROS -32.20 -4.80 -37.00 13°
138 SIJ VEUX D'AUTIZE Gonzalo BLASCO BOTIN -33.30 -4.80 -38.10 14°
151 RNH MC USTINOV Victor LEVECQUE -28.20 -10.00 -38.20 15°
No Horse Nation Rider Dress S.J. Partial Results PI
125 LVS SHIROKO Martina VALILÀ -38.50 0.00 -38.50 16°
126 JUNCO CP Marco BIASIA -39.30 0.00 -39.30 17°
133 EH SEABISQUIT Arianna GUIDARELLI -35.40 -4.00 -39.40 18°
137 COLDPLAY Timothy DENUTTE -35.50 -4.00 -39.50 19°
148 CUTE AS HONEY Marco CAPPAI -35.10 -4.40 -39.50 20°
141 LAPIROXX HB Andrea CINCINNATI -38.50 -1.60 -40.10 21°
152 MEYER'S HAPPY Nicolas WETTSTEIN -35.10 -5.20 -40.30 22°
135 SUPER ROSI CH Salome LÜDI -32.50 -8.00 -40.50 23°
147 GARGANTUA Anita CALAFIORE -41.10 0.00 -41.10 24°
154 SUTTOGO GEORG Fabio FANI CIOTTI -39.20 -2.40 -41.60 25°
145 TOUBLEU DE RUEIRE Tiziana REALINI -33.80 -8.00 -41.80 26°
155 QUALITY CRUISER Francesco AONDIO BERTERO -35.80 -6.40 -42.20 27°
156 NIAOULI DE GOLAINE Claire MUGNIER -33.80 -8.40 -42.20 28°
143 GUSTAVO V Eduardo VIA - DUFRESNE -39.40 -3.20 -42.60 29°
128 FBW GINA K Falk-Filip-Finn WESTERICH -34.80 -8.00 -42.80 30°
No Horse Nation Rider Dress S.J. Partial Results PI
144 OPI DE SAINT LEO Roxane GONFARD -31.70 -11.20 -42.90 31°
157 VICTORYHOPE TREILLE Patrizia ATTINGER -39.20 -4.00 -43.20 32°
140 HIGH LIGHT Lino PAPARELLA -35.60 -10.00 -45.60 33°
132 SANSSIRO Laurene VINCENT -39.20 -8.00 -47.20 34°
127 GIACCOMO YSK Robin GODEL -37.90 -9.60 -47.50 35°
129 VIRGILIO DELL'ESERCITO ITALIAN Emiliano PORTALE -37.60 -11.20 -48.80 36°
130 VEGAS DES BOURSONS Maxime LIVIO -34.10 -16.00 -50.10 37°
134 TRESOR DE CHIGNAN CH Caroline GERBER -50.80 -12.00 -62.80 38°

TOP